| Product Review | Description | Item | UPC | Case |
| | Cat Scratchers & Toys |
| | |
 | Cat Scratch N Claw | 32072 | 083929-00697-1 | 6/72 |
 | Mini Door Scratcher | 32078 | 083929-00744-2 | 6/48 |
 | Sissal Scratching Post | 32071 | 083929-00739-8 | 6/6 |
| |
| | Scruffy Cat Toys |
 | Assorted Cat Toys | 32000 | 083929-00696-4 | 10/60 |
 | Cat Fishing Pole Toy | 32077 | 083929-00743-5 | 6/144 |
 | Catnip - 1/2 oz Bag | 32074 | 083929-00698-8 | 6/144 |
 | Catnip Burlap Sack | 32020 | 072929-32020-0 | 6/144 |
 | Catnip Candy Bar | 32015 | 072929-32015-6 | 6/144 |
 | Catnip Crochet Ball | 32017 | 072929-32017-0 | 6/144 |
 | Catnip Dynamite Toys | 32076 | 083929-00742-8 | 6/144 |
 | Catnip Ladybug | 32008 | 072929-32008-8 | 6/144 |
 | Catnip Large Mouse | 32016 | 072929-32016-3 | 6/144 |
 | Catnip Rainbow Ball | 32003 | 072929-32003-3 | 6/144 |
 | Catnip Rainbow Mouse | 32002 | 072929-32002-6 | 6/144 |
 | Catnip Tambourine | 32001 | 072929-32001-9 | 6/144 |
 | Catnip Tiger Tail | 32019 | 072929-32019-4 | 6/144 |
 | Kitty Sponge Balls - 4 Pack | 04467 | 072929-04467-0 | 6/144 |
 | Mouse/Ball/Play Ring Toy | 32080 | 083929-00745-9 | 6/6 |
 | Punch Ball Toy | 32075 | 083929-00741-1 | 6/48 |
 | Vibrating Mouse Toy | 32073 | 083929-00740-4 | 6/144 |
| |
| | Christmas Items |
| | Pet Stockings |
 | Cat Toy Stocking 8 pc | XCat1 | 083929-00549-3 | 12/12 |
 | Dog Toy Stocking 6 pc | XDog1 | 083929-00550-9 | 12/12 |
 | Super Dog Stocking 12 pc | XDog2 | 083929-00558-5 | 8/8 |
| |
| | Cotton Rope Toys |
| | Rope Bones |
 | Basic White Rope Bone Large | 03777 | 072929-03777-1 | 6/48 |
 | Basic White Rope Bone Small | 03768 | 072929-03768-9 | 6/72 |
 | Basic White Rope Bone/Tug XL | 03780 | 072929-03780-1 | 6/36 |
 | Multi-Color Rope Bone Large | 03877 | 072929-03877-8 | 6/48 |
 | Multi-Color Rope Bone Medium | 03871 | 072929-03871-6 | 6/72 |
| |
| | Rope Toys - Other |
 | Figure 8 Rope Toy Large | 03896 | 072929-00562-6 | 6/48 |
 | Rope Bone Tennis Ball Large | 03885 | 072929-03885-3 | 6/48 |
| |
| | FatHedz Plush Toys |
| | Mini FatHedz (7" Long) |
 | Mini FatHedz Beagle | 08833502 | 083929-00573-8 | 6/48 |
 | Mini FatHedz Cheetah | 08833511 | 083929-00582-0 | 6/48 |
 | Mini FatHedz Dalmation | 08833501 | 083929-00572-1 | 6/48 |
 | Mini FatHedz Doberman | 08833504 | 083929-00575-2 | 6/48 |
 | Mini FatHedz Golden Retreiver | 08833505 | 083929-00576-9 | 6/48 |
 | Mini FatHedz Lion | 08833512 | 083929-00583-7 | 6/48 |
 | Mini FatHedz Monkey | 08833503 | 083929-00574-5 | 6/48 |
 | Mini FatHedz Panda | 08833508 | 083929-00579-0 | 6/48 |
 | Mini FatHedz Rhino | 08833507 | 083929-00578-3 | 6/48 |
 | Mini FatHedz Tiger | 08833510 | 083929-00581-3 | 6/48 |
 | Mini FatHedz Zebra | 08833514 | 083929-00585-1 | 6/48 |
 | Twin Pack Mini FatHedz Dogs | 088335A | 083929-00587-5 | 6/24 |
 | Twin Pack Mini FatHedz Exotic Animals | 088335B | 083929-00588-2 | 6/24 |
| |
| | The FatHedz Collection (10" Long) |
 | FatHedz Beagle | 08830502 | 083929-00535-6 | 6/48 |
 | FatHedz Dalmation | 08830501 | 083929-00534-9 | 6/48 |
 | FatHedz Doberman | 08830504 | 083929-00536-3 | 6/48 |
 | FatHedz Golden | 08830505 | 083929-00537-0 | 6/48 |
 | FatHedz Lion | 08830512 | 083929-00557-8 | 6/48 |
 | FatHedz Monkey | 08830503 | 083929-00568-4 | 6/48 |
 | FatHedz Rhino | 08830507 | 083929-00552-3 | 6/48 |
 | FatHedz Tiger | 08830510 | 083929-00555-4 | 6/48 |
| |
| | Kong Toys |
| | For Dogs Of All Ages |
 | Air Squeaker Ball Large | 02727 | 035585-77517-3 | 24/48 |
 | Air Squeaker Ball Medium | 02728 | 035585-77521-0 | 24/48 |
 | Air Squeaker Ball Small | 02729 | 035585-77515-9 | 24/48 |
 | Air Squeaker Stick Large | 02731 | 035585-77532-6 | 3/12 |
 | Air Squeaker Stick Medium | 02730 | 035585-77531-9 | 3/12 |
 | Aqua Retreiver Large | 02725 | 035585-11115-5 | 3/18 |
 | Biscuit Ball Large | 02705 | 035585-11117-2 | 12/24 |
 | Classic Kong King | 02708 | 035585-11141-4 | 2/24 |
 | Classic Kong Large | 02701 | 035585-00711-3 | 2/48 |
 | Classic Kong Medium | 02702 | 035585-00721-2 | 3/12 |
 | Classic Kong Small | 02706 | 035585-00731-1 | 3/12 |
 | Classic Kong XL | 02707 | 035585-00701-4 | 2/24 |
 | Extreme Kong Large | 02709 | 035585-11112-4 | 3/12 |
 | Extreme Kong XL | 02710 | 035585-11102-5 | 2/24 |
 | Goodie Dog Bone Red | 02703 | 011932-10011-1 | 3/12 |
 | Kong Ball Large | 02704 | 035585-18112-7 | 3/12 |
 | Kong Liver Paste | 02737 | 035585-01111-0 | 12/24 |
 | Kong Peanut Butter Snacks | 02739 | 035585-01010-6 | 12/24 |
 | Kong Puppy Snacks | 02738 | 035585-00925-4 | 12/24 |
 | Kong Stuffin Peanut Butter | 02718 | 035585-01113-4 | 12/24 |
 | Kong Stuffin Puppy | 02717 | 035585-01050-2 | 12/24 |
 | Kong Stuffin Senior | 02719 | 035585-01052-6 | 12/24 |
 | Kong Zinger | 02720 | 035585-11225-1 | 3/24 |
 | Puppy Kong Large | 02713 | 035585-13111-5 | 4/24 |
 | Puppy Kong Medium | 02712 | 035585-13121-4 | 4/24 |
 | Puppy Kong Small | 02711 | 035585-13131-3 | 4/24 |
 | Senior Kong Large | 02716 | 035585-11143-8 | 4/24 |
 | Senior Kong Medium | 02715 | 035585-11149-0 | 4/24 |
 | Senior Kong Small | 02714 | 035585-13131-3 | 4/24 |
| |
| | Kong Toys For Cats |
 | Crinkle Ball With Feathers | 02732 | 035585-45032-2 | 3/48 |
| |
| | Kong Wubba Toys |
 | Kong Wubba Large | 02723 | 035585-80001-1 | 3/24 |
 | Kong Wubba Puppy | 02721 | 035585-80003-5 | 4/24 |
 | Kong Wubba Small | 02722 | 035585-80002-8 | 3/24 |
 | Kong Wubba XL | 02724 | 035585-80000-4 | 3/24 |
| |
| | Latex Toys |
| | Gentle Toys For Dogs |
 | Latex Basketball | 52532 | 072929-52532-2 | 6/72 |
 | Latex Dumbell | 52531 | 072929-52531-5 | 6/72 |
 | Latex Needle Ball | 52534 | 072929-52534-6 | 6/72 |
 | Twin Basketballs | 52552 | 072929-52552-0 | 6/72 |
| |
| | Mini Dog Toys |
| | Just For Dogs To 10 lbs. |
 | 8 pc Asstd Plush Squeeky Baby Clip Strip | 08810A | 072929-00094-2 | 8/48 |
 | Asstd Vinyl Mini Toys | 51816 | 083929-00532-5 | 6/72 |
 | Mini Tennis Ball 3-Pack | 08223 | 083929-00542-4 | 6/48 |
 | Vinyl Mini Tire | 51817 | 083929-00548-6 | 6/72 |
| |
| | PlayBuddyz Plush Toys |
| | In The Universal Play Position |
 | PlayBuddyz 12pc Assortment | 088600 | 083929-00761-9 | 4/48 |
 | PlayBuddyz Beagle | 088602 | 083929-00763-3 | 4/48 |
 | PlayBuddyz Black & Tan | 088605 | 083929-00769-5 | 4/48 |
 | PlayBuddyz Bulldog | 088604 | 083929-00765-7 | 4/48 |
 | PlayBuddyz Dalmation | 088601 | 083929-00762-6 | 4/48 |
 | PlayBuddyz Golden Retreiver | 088603 | 083929-00764-0 | 4/48 |
| |
| | Plush Toys |
| | Arctic Series Plush Toys |
 | Arctic Penguin | 088303 | 083929-00502-8 | 6/48 |
 | Arctic Polar Bear | 088304 | 083929-00503-5 | 6/48 |
 | Arctic Sea Lion | 088301 | 083929-00500-4 | 6/48 |
 | Arctic Walrus | 088302 | 083929-00501-1 | 6/48 |
| |
| | Plush Sports Ball Toys |
 | Plush Basketball 5" | 0880916 | 072929-00512-1 | 6/48 |
 | Plush Soccer Ball 5" | 0880917 | 072929-00511-4 | 6/48 |
| |
| | Plush Toy Assortments |
 | Assorted Plush Sheep Shaggies | 08849 | 083929-00724-4 | 6/72 |
 | Assorted Plush Shoes | 088306 | 083929-00816-6 | 6/72 |
 | Assorted Plush Waterfowl | 08845 | 083929-00720-6 | 6/72 |
 | Assorted Shaggy Plush Toys | 08847 | 083929-00722-0 | 6/72 |
 | Assorted Small Plush Cows | 08850 | 083929-00725-1 | 6/72 |
 | Assorted Small Plush Toys | 08851 | 083929-00726-8 | 6/72 |
 | Assorted Tough Dog Plush | 08846 | 083929-00721-3 | 6/48 |
 | Assorted Water Sports Balls | 08848 | 083929-00723-7 | 6/72 |
| |
| | Plush Toys Other |
 | Cow Plush | 0880909 | 072929-00167-3 | 6/48 |
 | Fleece 9" Bone | 08807 | 072929-08807-7 | 6/48 |
 | Fleece Ginger Man | 08805 | 072929-08805-6 | 6/48 |
 | Hedgehog Plush | 0880910 | 072929-00166-6 | 6/48 |
 | Long Jumper - Dog | 0884003 | 072929-00100-0 | 6/48 |
 | Long Jumper - Frog | 0884001 | 072929-00098-0 | 6/48 |
 | Long Jumper - Monkey | 0884002 | 072929-00099-7 | 6/48 |
 | Stuffablez Plush Toy - Large (12") | 088751 | 083929-00821-0 | 1/48 |
 | Stuffablez Plush Toy - Small (9") | 088752 | 083929-00822-7 | 1/48 |
 | Turtle Plush | 0880906 | 072929-00116-1 | 6/48 |
| |
| | Rubber Toys |
| | Boss Treat Loading Toys |
 | Large Chew Rock | 02661 | 083929-00485-4 | 6/144 |
 | Large Chew Stick | 02671 | 083929-00487-8 | 6/144 |
 | Small Chew Rock | 02660 | 083929-00484-7 | 6/144 |
 | Small Chew Stick | 02670 | 083929-00486-1 | 6/144 |
| |
| | Other Rubber Toys |
 | 15" Tug With Bell | 04181 | 072929-04181-5 | 6/72 |
 | 2 3/4" Dimple Ball With Bell | 03663 | 072929-03663-7 | 6/72 |
 | 6" Retriever Ring With 3 Bells | 04298 | 072929-04298-0 | 6/72 |
 | Assorted Rubber Toys | 02645 | 083929-00689-6 | 6/72 |
 | Dimple Dumbell With Bell | 00259 | 072929-00259-5 | 6/144 |
 | Squeek Pacifier | 04295 | 072929-04295-9 | 6/144 |
 | Tire N Tug Toy | 52988 | 083929-00702-2 | 6/24 |
| |
| | Sleepeez Plush Toys |
| | Just Waking Up! |
 | Sleepeez Beige | 088701 | 083929-00771-8 | 4/48 |
 | Sleepeez Brown | 088703 | 083929-00773-2 | 4/48 |
 | Sleepeez Golden | 088702 | 083929-00772-5 | 4/48 |
| |
| | Tennis Ball / Bungee / Frisbee Toys |
| | Bungee Toys |
 | 11" Bungee With Ball | 58210 | 072929-58210-3 | 6/144 |
| |
| | Tennis Ball / Frisbee Toys |
 | 2-Pack Tennis Balls | 08226 | 072929-00150-5 | 6/120 |
 | 3-Pack Tennis Balls | 08225 | 072929-00583-1 | 6/120 |
 | Assorted Large Tennis Ball/Rope Toys | 08230 | 083929-00694-0 | 6/24 |
 | Canvas Frisbee | 02692 | 083929-00711-4 | 6/144 |
 | Frisbee & Ball Toy | 02690 | 083929-00710-7 | 6/48 |
 | Tennis Ball Launcher Toy | 02691 | 083929-00690-2 | 6/24 |
 | Vinyl Large Dumbell | 51657 | 072929-00515-2 | 6/72 |
| |
| | Triple Toys |
| | Triple Toys |
 | 6 Asstd Triple Toys | 52987 | 072929-00509-1 | 6/72 |
 | Ladybug Triple Toy | 5298708 | 072929-00567-1 | 6/72 |
 | Lobster Triple Toy | 5298702 | 072929-00525-1 | 6/72 |
 | Octopus Triple Toy | 5298703 | 072929-00526-8 | 6/72 |
| |
| | Vinyl Dog Toys |
| | Around The House Series |
 | Dog Bone | 51400 | 072929-00388-2 | 6/144 |
 | Mobile Phone | 51323 | 072929-00344-8 | 6/144 |
 | Newspaper | 51335 | 072929-51335-0 | 6/144 |
 | Shoe | 51404 | 072929-51404-3 | 6/144 |
 | Slipper | 51325 | 072929-00385-1 | 6/144 |
 | Vinyl Hedgehog | 51320 | 072929-51320-6 | 6/144 |
| |
| | Mealtime Series |
 | Assorted Food Toys Small | 51807 | 083929-00700-8 | 6/144 |
 | Assorted Jumbo Food Toys | 51806 | 083929-00825-8 | 6/72 |
| |
| | Sporty Dog Toys |
 | Large Baseball | 51644 | 51644-3 | 6/72 |
 | Large Basketball | 51659 | 51659-7 | 6/72 |
 | Large Golf Ball | 51656 | 072929-51656-6 | 6/72 |
 | Large Soccer Ball | 51641 | 51641-2 | 6/72 |
 | Soccer Ball | 51341 | 072929-51341-1 | 6/144 |
 | Vinyl Sports Ball Groups | 51805 | 083929-00824-1 | 6/72 |
| |