| Product Review | Description | Item | UPC | Case |
| | Cat Scratchers & Toys |
| | |
 | Cat Scratch N Claw | 32072 | 083929-00697-1 | 6/72 |
 | Mini Door Scratcher | 32078 | 083929-00744-2 | 6/48 |
 | Sissal Scratching Post | 32071 | 083929-00739-8 | 6/6 |
| |
| | Scruffy Cat Toys |
 | Assorted Cat Toys | 32000 | 083929-00696-4 | 10/60 |
 | Cat Fishing Pole Toy | 32077 | 083929-00743-5 | 6/144 |
 | Cat Teaser Toy | 32057 | 083929-00547-9 | 6/72 |
 | Catnip - 1/2 oz Bag | 32074 | 083929-00698-8 | 6/144 |
 | Catnip Burlap Sack | 32020 | 072929-32020-0 | 6/144 |
 | Catnip Candy Bar | 32015 | 072929-32015-6 | 6/144 |
 | Catnip Crochet Ball | 32017 | 072929-32017-0 | 6/144 |
 | Catnip Dynamite Toys | 32076 | 083929-00742-8 | 6/144 |
 | Catnip Ladybug | 32008 | 072929-32008-8 | 6/144 |
 | Catnip Large Mouse | 32016 | 072929-32016-3 | 6/144 |
 | Catnip Rainbow Ball | 32003 | 072929-32003-3 | 6/144 |
 | Catnip Rainbow Mouse | 32002 | 072929-32002-6 | 6/144 |
 | Catnip Rainbow Pouch | 32006 | 072929-32006-4 | 6/144 |
 | Catnip Rainbow Sock | 32032 | 072929-32032-3 | 6/144 |
 | Catnip Tambourine | 32001 | 072929-32001-9 | 6/144 |
 | Catnip Tiger Tail | 32019 | 072929-32019-4 | 6/144 |
 | Crazy Balls | 32041 | 072929-32041-5 | 6/144 |
 | Fishing Rod | 32043 | 072929-32043-9 | 6/144 |
 | Kitty Sponge Balls - 4 Pack | 04467 | 072929-04467-0 | 6/144 |
 | Mouse/Ball/Play Ring Toy | 32080 | 083929-00745-9 | 6/6 |
 | Mylar Crinkle Balls 4-Pack | 32056 | 083929-00546-2 | 6/72 |
 | Punch Ball Toy | 32075 | 083929-00741-1 | 6/48 |
 | Vibrating Mouse Toy | 32073 | 083929-00740-4 | 6/144 |
| |
| | Christmas Items |
| | Pet Stockings |
 | Cat Toy Stocking 8 pc | XCat1 | 083929-00549-3 | 12/12 |
 | Dog Toy Stocking 6 pc | XDog1 | 083929-00550-9 | 12/12 |
 | Super Dog Stocking 12 pc | XDog2 | 083929-00558-5 | 8/8 |
| |
| | Cotton Rope Toys |
| | Rope Bones |
 | Basic White Rope Bone Large | 03777 | 072929-03777-1 | 6/48 |
 | Basic White Rope Bone Medium | 03771 | 072929-03771-9 | 6/72 |
 | Basic White Rope Bone Small | 03768 | 072929-03768-9 | 6/72 |
 | Basic White Rope Bone/Tug XL | 03780 | 072929-03780-1 | 6/36 |
 | Multi-Color Rope Bone Large | 03877 | 072929-03877-8 | 6/48 |
 | Multi-Color Rope Bone Medium | 03871 | 072929-03871-6 | 6/72 |
 | Multi-Color Rope Bone Small | 03868 | 072929-03868-6 | 6/72 |
| |
| | Rope Toys - Other |
 | Figure 8 Rope Toy Large | 03896 | 072929-00562-6 | 6/48 |
 | Figure 8 Rope Toy Small | 03897 | 072929-00562-6 | 6/72 |
 | Rope Ball Tug 16" | 03895 | 072929-00561-9 | 6/48 |
 | Rope Ball-Tug 18" | 03894 | 072929-00559-6 | 6/72 |
 | Rope Ball-Tug 20" | 03893 | 072929-00558-9 | 6/72 |
 | Rope Ball-Tug 22" | 03892 | 072929-00557-2 | 6/72 |
 | Rope Bone Tennis Ball Large | 03885 | 072929-03885-3 | 6/48 |
| |
| | FatHedz Plush Toys |
| | Mini FatHedz (7" Long) |
 | Mini FatHedz Beagle | 08833502 | 083929-00573-8 | 6/48 |
 | Mini FatHedz Cheetah | 08833511 | 083929-00582-0 | 6/48 |
 | Mini FatHedz Cow | 08833515 | 083929-00586-8 | 6/48 |
 | Mini FatHedz Dalmation | 08833501 | 083929-00572-1 | 6/48 |
 | Mini FatHedz Doberman | 08833504 | 083929-00575-2 | 6/48 |
 | Mini FatHedz Giraffe | 08833513 | 083929-00584-4 | 6/48 |
 | Mini FatHedz Golden Retreiver | 08833505 | 083929-00576-9 | 6/48 |
 | Mini FatHedz Hippo | 08833506 | 083929-00577-6 | 6/48 |
 | Mini FatHedz Lion | 08833512 | 083929-00583-7 | 6/48 |
 | Mini FatHedz Monkey | 08833503 | 083929-00574-5 | 6/48 |
 | Mini FatHedz Panda | 08833508 | 083929-00579-0 | 6/48 |
 | Mini FatHedz Pig | 08833509 | 083929-00580-6 | 6/48 |
 | Mini FatHedz Rhino | 08833507 | 083929-00578-3 | 6/48 |
 | Mini FatHedz Tiger | 08833510 | 083929-00581-3 | 6/48 |
 | Mini FatHedz Zebra | 08833514 | 083929-00585-1 | 6/48 |
 | Twin Pack Mini FatHedz Dogs | 088335A | 083929-00587-5 | 6/24 |
 | Twin Pack Mini FatHedz Exotic Animals | 088335B | 083929-00588-2 | 6/24 |
| |
| | The FatHedz Collection (10" Long) |
 | FatHedz Beagle | 08830502 | 083929-00535-6 | 6/48 |
 | FatHedz Cheetah | 08830511 | 083929-00556-1 | 6/48 |
 | FatHedz Cow | 08830515 | 083929-00571-4 | 6/48 |
 | FatHedz Dalmation | 08830501 | 083929-00534-9 | 6/48 |
 | FatHedz Doberman | 08830504 | 083929-00536-3 | 6/48 |
 | FatHedz Giraffe | 08830513 | 083929 00569-1 | 6/48 |
 | FatHedz Golden | 08830505 | 083929-00537-0 | 6/48 |
 | FatHedz Hippo | 08830506 | 083929-00551-6 | 6/48 |
 | FatHedz Lion | 08830512 | 083929-00557-8 | 6/48 |
 | FatHedz Monkey | 08830503 | 083929-00568-4 | 6/48 |
 | FatHedz Panda | 08830508 | 083929-00553-0 | 6/48 |
 | FatHedz Pig | 08830509 | 083929-00554-7 | 6/48 |
 | FatHedz Rhino | 08830507 | 083929-00552-3 | 6/48 |
 | FatHedz Tiger | 08830510 | 083929-00555-4 | 6/48 |
 | FatHedz Zebra | 08830514 | 083929-00570-7 | 6/48 |
| |
| | Kong Toys |
| | For Dogs Of All Ages |
 | Air Squeaker Ball Large | 02727 | 035585-77517-3 | 24/48 |
 | Air Squeaker Ball Medium | 02728 | 035585-77521-0 | 24/48 |
 | Air Squeaker Ball Small | 02729 | 035585-77515-9 | 24/48 |
 | Air Squeaker Stick Large | 02731 | 035585-77532-6 | 3/12 |
 | Air Squeaker Stick Medium | 02730 | 035585-77531-9 | 3/12 |
 | Aqua Retreiver Large | 02725 | 035585-11115-5 | 3/18 |
 | Biscuit Ball Large | 02705 | 035585-11117-2 | 12/24 |
 | Classic Kong King | 02708 | 035585-11141-4 | 2/24 |
 | Classic Kong Large | 02701 | 035585-00711-3 | 2/48 |
 | Classic Kong Medium | 02702 | 035585-00721-2 | 3/12 |
 | Classic Kong Small | 02706 | 035585-00731-1 | 3/12 |
 | Classic Kong XL | 02707 | 035585-00701-4 | 2/24 |
 | Extreme Kong Large | 02709 | 035585-11112-4 | 3/12 |
 | Extreme Kong XL | 02710 | 035585-11102-5 | 2/24 |
 | Goodie Dog Bone Red | 02703 | 011932-10011-1 | 3/12 |
 | Kong Ball Large | 02704 | 035585-18112-7 | 3/12 |
 | Kong Liver Paste | 02737 | 035585-01111-0 | 12/24 |
 | Kong Peanut Butter Snacks | 02739 | 035585-01010-6 | 12/24 |
 | Kong Puppy Snacks | 02738 | 035585-00925-4 | 12/24 |
 | Kong Stuffin Peanut Butter | 02718 | 035585-01113-4 | 12/24 |
 | Kong Stuffin Puppy | 02717 | 035585-01050-2 | 12/24 |
 | Kong Stuffin Senior | 02719 | 035585-01052-6 | 12/24 |
 | Kong Zinger | 02720 | 035585-11225-1 | 3/24 |
 | Puppy Kong Large | 02713 | 035585-13111-5 | 4/24 |
 | Puppy Kong Medium | 02712 | 035585-13121-4 | 4/24 |
 | Puppy Kong Small | 02711 | 035585-13131-3 | 4/24 |
 | Senior Kong Large | 02716 | 035585-11143-8 | 4/24 |
 | Senior Kong Medium | 02715 | 035585-11149-0 | 4/24 |
 | Senior Kong Small | 02714 | 035585-13131-3 | 4/24 |
| |
| | Kong Toys For Cats |
 | Crinkle Ball With Feathers | 02732 | 035585-45032-2 | 3/48 |
 | Crinkle Tail Teaser | 02733 | 035585-45042-1 | 3/48 |
 | Daddy Pom Pom Legs | 02735 | 063034-71007-8 | 3/24 |
 | Field Mouse | 02734 | 063034-71111-2 | 3/24 |
 | Straw Cone With Feathers | 02736 | 035585-45031-5 | 3/48 |
| |
| | Kong Wubba Toys |
 | Kong Wubba Large | 02723 | 035585-80001-1 | 3/24 |
 | Kong Wubba Puppy | 02721 | 035585-80003-5 | 4/24 |
 | Kong Wubba Small | 02722 | 035585-80002-8 | 3/24 |
 | Kong Wubba XL | 02724 | 035585-80000-4 | 3/24 |
| |
| | Mini Dog Toys |
| | Just For Dogs To 10 lbs. |
 | 8 pc Asstd Plush Squeeky Baby Clip Strip | 08810A | 072929-00094-2 | 8/48 |
 | Asstd Vinyl Mini Toys | 51816 | 083929-00532-5 | 6/72 |
 | Mini Plush Bone | 08855 | 083929-00544-8 | 6/48 |
 | Mini Tennis Ball 3-Pack | 08223 | 083929-00542-4 | 6/48 |
 | Vinyl Mini Tire | 51817 | 083929-00548-6 | 6/72 |
| |
| | PlayBuddyz Plush Toys |
| | In The Universal Play Position |
 | PlayBuddyz 12pc Assortment | 088600 | 083929-00761-9 | 4/48 |
 | PlayBuddyz Beagle | 088602 | 083929-00763-3 | 4/48 |
 | PlayBuddyz Black & Tan | 088605 | 083929-00769-5 | 4/48 |
 | PlayBuddyz Bulldog | 088604 | 083929-00765-7 | 4/48 |
 | PlayBuddyz Dalmation | 088601 | 083929-00762-6 | 4/48 |
 | PlayBuddyz Golden Retreiver | 088603 | 083929-00764-0 | 4/48 |
| |
| | Plush Toys |
| | Arctic Series Plush Toys |
 | Arctic Penguin | 088303 | 083929-00502-8 | 6/48 |
 | Arctic Polar Bear | 088304 | 083929-00503-5 | 6/48 |
 | Arctic Sea Lion | 088301 | 083929-00500-4 | 6/48 |
 | Arctic Walrus | 088302 | 083929-00501-1 | 6/48 |
| |
| | Play-Along Plush Puppets |
 | Cat Plush Puppet | 08841 | 072929-00573-2 | 6/48 |
 | Dog Plush Puppet | 08842 | 072929-00574-9 | 6/48 |
 | Monkey Plush Puppet | 08844 | 072929-00581-7 | 6/48 |
 | Rabbit Plush Puppet | 08843 | 072929-00575-6 | 6/48 |
| |
| | Plush Sports Ball Toys |
 | Plush Basketball 5" | 0880916 | 072929-00512-1 | 6/48 |
 | Plush Football 5" | 0880915 | 072929-00231-1 | 6/48 |
 | Plush Soccer Ball 5" | 0880917 | 072929-00511-4 | 6/48 |
| |
| | Plush Toy Assortments |
 | Assorted Plush Sheep Shaggies | 08849 | 083929-00724-4 | 6/72 |
 | Assorted Plush Waterfowl | 08845 | 083929-00720-6 | 6/72 |
 | Assorted Shaggy Plush Toys | 08847 | 083929-00722-0 | 6/72 |
 | Assorted Small Plush Cows | 08850 | 083929-00725-1 | 6/72 |
 | Assorted Small Plush Toys | 08851 | 083929-00726-8 | 6/72 |
 | Assorted Tough Dog Plush | 08846 | 083929-00721-3 | 6/48 |
 | Assorted Water Sports Balls | 08848 | 083929-00723-7 | 6/72 |
| |
| | Plush Toys Other |
 | Cow Plush | 0880909 | 072929-00167-3 | 6/48 |
 | Dragon Plush | 0880907 | 072929-00117-8 | 6/48 |
 | Fleece 9" Bone | 08807 | 072929-08807-7 | 6/48 |
 | Fleece Ginger Man | 08805 | 072929-08805-6 | 6/48 |
 | Long Jumper - Cat | 0884004 | 072929-00101-7 | 6/48 |
 | Long Jumper - Dog | 0884003 | 072929-00100-0 | 6/48 |
 | Long Jumper - Frog | 0884001 | 072929-00098-0 | 6/48 |
 | Long Jumper - Monkey | 0884002 | 072929-00099-7 | 6/48 |
 | Moose Plush | 0880908 | 072929-00118-5 | 6/48 |
 | Turtle Plush | 0880906 | 072929-00116-1 | 6/48 |
 | Warthog Plush | 0880911 | 072929-00165-9 | 6/48 |
| |
| | Rubber Toys |
| | Boss Treat Loading Toys |
 | Large Chew Rock | 02661 | 083929-00485-4 | 6/144 |
 | Large Chew Stick | 02671 | 083929-00487-8 | 6/144 |
 | Small Chew Rock | 02660 | 083929-00484-7 | 6/144 |
 | Small Chew Stick | 02670 | 083929-00486-1 | 6/144 |
| |
| | Other Rubber Toys |
 | 15" Tug With Bell | 04181 | 072929-04181-5 | 6/72 |
 | 2 1/4" Multi-Color Ball With Bell | 02647 | 072929-02647-8 | 6/144 |
 | 2 3/4" Dimple Ball With Bell | 03663 | 072929-03663-7 | 6/72 |
 | 5" Bone | 01309 | 072929-01309-6 | 6/144 |
 | 6" Retriever Ring With 3 Bells | 04298 | 072929-04298-0 | 6/72 |
 | 9-1/2" Tug | 04303 | 072929-04303-1 | 6/144 |
 | Assorted Rubber Toys | 02645 | 083929-00689-6 | 6/72 |
 | Dimple Club | 52554 | 072929-00572-5 | 6/144 |
 | Dimple Dumbell With Bell | 00259 | 072929-00259-5 | 6/144 |
 | Solid 2-1/4" Rubber Ball | 02655 | 072929-02655-0 | 12/72 |
 | Squeek Pacifier | 04295 | 072929-04295-9 | 6/144 |
 | Tire N Tug Toy | 52988 | 083929-00702-2 | 6/24 |
| |
| | Sleepeez Plush Toys |
| | Just Waking Up! |
 | Sleepeez Beige | 088701 | 083929-00771-8 | 4/48 |
 | Sleepeez Brown | 088703 | 083929-00773-2 | 4/48 |
 | Sleepeez Golden | 088702 | 083929-00772-5 | 4/48 |
| |
| | Soft Latex Toys |
| | Gentle Toys For Dogs |
 | Latex Basketball | 52532 | 072929-52532-2 | 6/72 |
 | Latex Bulldog | 52542 | 072929-52542-1 | 6/72 |
 | Latex Dumbell | 52531 | 072929-52531-5 | 6/72 |
 | Latex Needle Ball | 52534 | 072929-52534-6 | 6/72 |
 | Latex Pig | 52541 | 072929-52541-4 | 6/72 |
 | Latex Sneaker | 52535 | 072929-52535-3 | 6/72 |
 | Latex Soccer Ball | 52533 | 072929-52533-9 | 6/72 |
 | Latex Spiney | 52504 | 072929-52504-9 | 6/72 |
 | Latex Spiney Tug | 52543 | 072929-52543-8 | 6/72 |
 | Twin Basketballs | 52552 | 072929-52552-0 | 6/72 |
| |
| | Tennis Ball / Bungee / Frisbee Toys |
| | Bungee Toys |
 | 11" Bungee With Ball | 58210 | 072929-58210-3 | 6/144 |
 | 16" Bungee With 2 Balls | 58240 | 072929-58240-0 | 6/144 |
 | 17" Double Bungee With Ball | 58230 | 072929-58230-1 | 6/144 |
 | 18" Bungee With Ball | 58220 | 072929-58220-2 | 6/144 |
| |
| | Tennis Ball / Frisbee Toys |
 | 12-Pack Tennis Balls | 08229 | 072929-00577-0 | 6 |
 | 2-Pack Tennis Balls | 08226 | 072929-00150-5 | 6/120 |
 | 3-Pack Tennis Balls | 08225 | 072929-00583-1 | 6/120 |
 | Canvas Frisbee | 02692 | 083929-00711-4 | 6/144 |
 | Frisbee & Ball Toy | 02690 | 083929-00710-7 | 6/48 |
 | Tennis Ball Launcher Toy | 02691 | 083929-00690-2 | 6/24 |
 | Vinyl Hedgehog | 51320 | 072929-51320-6 | 6/144 |
 | Vinyl Large Dumbell | 51657 | 072929-00515-2 | 6/72 |
 | Vinyl Large Football | 51638 | 072929-51638-2 | 6/72 |
| |
| | Triple Toys |
| | Triple Toys |
 | 6 Asstd Triple Toys | 52987 | 072929-00509-1 | 6/72 |
 | Beach Bug Triple Toy | 5298704 | 072929-00527-5 | 6/72 |
 | Bumble Bee Triple Toy | 5298705 | 072929-00528-2 | 6/72 |
 | Crab Triple Toy | 5298701 | 072929-00524-4 | 6/72 |
 | Flying Bug Triple Toy | 5298706 | 072929-00529-9 | 6/72 |
 | Ladybug Triple Toy | 5298708 | 072929-00567-1 | 6/72 |
 | Lobster Triple Toy | 5298702 | 072929-00525-1 | 6/72 |
 | Octopus Triple Toy | 5298703 | 072929-00526-8 | 6/72 |
 | Scorpion Triple Toy | 5298707 | 072929-00530-5 | 6/72 |
 | Tweety Triple Toy | 5298709 | 072929-00568-8 | 6/72 |
| |
| | Vinyl Dog Toys |
| | Around The House Series |
 | Dog Bone | 51400 | 072929-00388-2 | 6/144 |
 | Foot | 51811 | 072929-00571-8 | 6/144 |
 | Hammer | 51322 | 072929-00343-1 | 6/144 |
 | Mobile Phone | 51323 | 072929-00344-8 | 6/144 |
 | Newspaper | 51335 | 072929-51335-0 | 6/144 |
 | Shoe | 51404 | 072929-51404-3 | 6/144 |
 | Slipper | 51325 | 072929-00385-1 | 6/144 |
| |
| | Mealtime Series |
 | Assorted Food Toys Small | 51807 | 083929-00700-8 | 6/144 |
 | Green Grape Cluster | 51709 | 072929-00389-9 | 6/144 |
 | Hot Dog On A Roll | 51808 | 072929-51808-9 | 6/144 |
 | Vinyl Hamburger On A Roll Small | 51707 | 072929-51707-5 | 6/144 |
| |
| | Sporty Dog Toys |
 | Dog Dummies | 52985 | 00510-7 | 6/72 |
 | Football | 51338 | 072929-51338-1 | 6/144 |
 | Hedgehog | 51320 | 072929-51320-6 | 6/144 |
 | Large Baseball | 51644 | 51644-3 | 6/72 |
 | Large Basketball | 51659 | 51659-7 | 6/72 |
 | Large Dumbell | 51657 | 072929-00515-2 | 6/72 |
 | Large Football | 51638 | 072929-51638-2 | 6/72 |
 | Large Golf Ball | 51656 | 072929-51656-6 | 6/72 |
 | Large Soccer Ball | 51641 | 51641-2 | 6/72 |
 | Large Volleyball | 51653 | 072929-51653-5 | 6/72 |
 | Moon With Face | 51327 | 072929-00387-5 | 6/144 |
 | Soccer Ball | 51341 | 072929-51341-1 | 6/144 |
 | Spike Ball | 51330 | 072929-51330-5 | 12/144 |
 | Sports Figures | 52990 | 072929-00513-8 | 6/72 |
| |