Prestige Tie-Outs |
| Description | Dog Weight | Item | UPC | Case |
| | Anchors & Stakes |
| | |
 | Dog Anchor Kit X-Large | 125 | P2302-000-99 | 0-83929-23002-4 | 6 |
 | Dome Stake 21" Yellow | 60 | P2506-000-99 | 0-83929-52506-9 | 12 |
 | Interlock 360 Stake | 125 | P2501-000-99 | 0-83929-00477-2 | 6 |
 | Spiral Stake 18" x 9mm | 35 | P2505-000-99 | 0-83929-52504-5 | 12 |
 | Super Auger Stake 24" | 125 | P2509-000-99 | 0-83929-00297-3 | 6 |
| |
| | Dog Tie-Outs With Patented Double-Swivel Snaps |
| | |
 | A) Small Dog Tie-Out 12 ft | 10 | P2212-000-99 | 0-83929-22121-3 | 6 |
 | A) Small Dog Tie-Out 20 ft | 10 | P2220-000-99 | 0-83929-22201-2 | 6 |
 | B) Medium Dog Tie-Out 10 ft | 35 | P2310-000-99 | 0-83929-23101-4 | 6 |
 | B) Medium Dog Tie-Out 15 ft | 35 | P2315-000-99 | 0-83929-23151-9 | 6 |
 | B) Medium Dog Tie-Out 20 ft | 35 | P2320-000-99 | 0-83929-23201-1 | 6 |
 | B) Medium Dog Tie-Out 30 ft | 35 | P2330-000-99 | 0-83929-23301-8 | 6 |
 | B) Medium Dog Tie-Out 40 ft | 35 | P2340-000-99 | 0-83929-23401-5 | 6 |
 | C) Large Dog Tie-Out 15 ft | 60 | P3515-000-99 | 0-83929-35151-4 | 6 |
 | C) Large Dog Tie-Out 20 ft | 60 | P3520-000-99 | 0-83929-35201-6 | 6 |
 | C) Large Dog Tie-Out 30 ft | 60 | P3530-000-99 | 0-83929-35301-3 | 6 |
 | C) Large Dog Tie-Out 40 ft | 60 | P3540-000-99 | 0-83929-35401-0 | 6 |
 | D) Beast Tie-Out 15 ft | 125 | P5715-000-99 | 0-83929-57151-6 | 6 |
 | D) Beast Tie-Out 20 ft | 125 | P5720-000-99 | 0-83929-57201-8 | 6 |
 | D) Beast Tie-Out 30 ft | 125 | P5730-000-99 | 0-83929-57301-5 | 6 |
 | D) Beast Tie-Out 40 ft | 125 | P5740-000-99 | 0-83929-57401-2 | 6 |
 | E) Super Beast Tie-Out 15ft | 250 | P6815-000-99 | 0-83929-00559-2 | 6 |
 | E) Super Beast Tie-Out 20 ft | 250 | P6820-000-99 | 0-83929-00560-8 | 6 |
 | E) Super Beast Tie-Out 30 ft | 250 | P6830-000-99 | 0-83929-00561-5 | 6 |
 | E) Super Beast Tie-Out 40 ft | 250 | P6840-000-99 | 0-83929-00562-2 | 6 |
| |
| | Dog Tie-Outs With Patented Spring Snap |
| | |
 | A) Large Comfort Tie-Out 15 ft | 60 | P3515-SPG-99 | 0-83929-00275-1 | 6 |
 | A) Large Comfort Tie-Out 20 ft | 60 | P3520-SPG-99 | 0-83929-00276-8 | 6 |
 | A) Large Comfort Tie-Out 30 ft | 60 | P3530-SPG-99 | 0-83929-00277-5 | 6 |
 | A) Large Comfort Tie-Out 40 ft | 60 | P3540-SPG-99 | 0-83929-00278-2 | 6 |
 | B) Beast Comfort Tie-Out 15 ft | 125 | P5715-SPG-99 | 0-83929-00279-9 | 6 |
 | B) Beast Comfort Tie-Out 20 ft | 125 | P5720-SPG-99 | 0-83929-00280-5 | 6 |
 | B) Beast Comfort Tie-Out 30 ft | 125 | P5730-SPG-99 | 0-83929-00281-2 | 6 |
 | B) Beast Comfort Tie-Out 40 ft | 125 | P5740-SPG-99 | 0-83929-00282-9 | 6 |
| |
| | Dog Tie-Outs With Power By Day-Glo |
| | |
 | A) Small DayGlo Tie-Out 12 ft | 10 | P2212-DGL-99 | 0-83929-00361-1 | 6 |
 | A) Small DayGlo Tie-Out 20 ft | 10 | P2220-DGL-99 | 0-83929-00362-8 | 6 |
 | B) Medium DayGlo Tie-Out 10 ft | 35 | P2310-DGL-99 | 0-83929-00264-5 | 6 |
 | B) Medium DayGlo Tie-Out 15 ft | 35 | P2315-DGL-99 | 0-83929-00290-4 | 6 |
 | B) Medium DayGlo Tie-Out 20 ft | 35 | P2320-DGL-99 | 0-83929-00259-1 | 6 |
 | B) Medium DayGlo Tie-Out 30 ft | 35 | P2330-DGL-99 | 0-83929-00265-2 | 6 |
 | B) Medium DayGlo Tie-Out 40 ft | 35 | P2340-DGL-99 | 0-83929-00266-9 | 6 |
 | C) Large DayGlo Tie-Out 15 ft | 60 | P3515-DGL-99 | 0-83929-00260-7 | 6 |
 | C) Large DayGlo Tie-Out 20 ft | 60 | P3520-DGL-99 | 0-83929-00261-4 | 6 |
 | C) Large DayGlo Tie-Out 30 ft | 60 | P3530-DGL-99 | 0-83929-00262-1 | 6 |
 | C) Large DayGlo Tie-Out 40 ft | 60 | P3540-DGL-99 | 0-83929-00263-8 | 6 |
 | D) Beast DayGlo Tie-Out 15 ft | 125 | P5715-DGL-99 | 0-83929-00267-6 | 6 |
 | D) Beast DayGlo Tie-Out 20 ft | 125 | P5720-DGL-99 | 0-83929-00268-3 | 6 |
 | D) Beast DayGlo Tie-Out 30 ft | 125 | P5730-DGL-99 | 0-83929-00269-0 | 6 |
 | D) Beast DayGlo Tie-Out 40 ft | 125 | P5740-DGL-99 | 0-83929-00270-6 | 6 |
| |
| | Dog Trolley Systems |
| | |
 | A) Skyline Trolley 25 ft | 60 | P5025-000-99 | 0-83929-50251-0 | 6 |
 | B) Skyline Trolley 50 ft | 60 | P5050-000-99 | 0-83929-50501-6 | 6 |
 | C) Skyline Trolley 75 ft | 60 | P5075-000-99 | 0-83929-50751-5 | 6 |
 | D) Skyline Trolley 100 ft | 60 | P5100-000-99 | 0-83929-51001-0 | 6 |
| |
| | Retractable Leashes |
| | |
 | A) Small Dog Retractable Leash | 10 | 11335 | 0-72929-11335-2 | 6 |
 | B) Medium Dog Retractable Leash | 35 | 11340 | 0-72929-11340-6 | 6 |
 | C) Large Dog Retractable Leash | 60 | 11345 | 0-72929-11345-1 | 6 |
| |
| | Specialty Tethers & Other Items |
| | |
 | Pickup Truck Tie-Out | 60 | P2516-000-99 | 0-83929-52516-8 | 6 |
 | Snap Around Tie-Out | 60 | P2515-000-99 | 0-83929-52515-1 | 6 |
 | Spring Snap | 60 | P6055-000-99 | 0-83929-56055-8 | 6 |
 | Tie-Out Parts Kit | 60 | P6056-000-99 | 0-83929-56056-5 | 6 |
| |
| | Tie-Out / Anchor Combinations |
| | |
 | A) Medium 10 ft Tie-Out / Anchor Combo | 35 | P2310-ANK-99 | 0-83929-23102-1 | 6 |
 | A) Medium 15 ft Tie-Out / Anchor Combo | 35 | P2315-ANK-99 | 0-83929-23152-6 | 6 |
 | A) Medium 20 ft Tie-Out / Anchor Combo | 35 | P2320-ANK-99 | 0-83929-23202-8 | 6 |
 | A) Medium 30 ft Tie-Out / Anchor Combo | 35 | P2330-ANK-99 | 0-83929-23302-5 | 6 |
 | B) Large 15 ft Tie-Out / Anchor Combo | 60 | P3515-ANK-99 | 0-83929-35152-6 | 6 |
 | B) Large 20 ft Tie-Out / Anchor Combo | 60 | P3520-ANK-99 | 0-83929-35202-0 | 6 |
 | B) Large 30 ft Tie-Out / Anchor Combo | 60 | P3530-ANK-99 | 0-83929-35302-0 | 6 |
| |
| | Tie-Out / Dome Stake Combinations |
| | |
 | A) Large 30 ft Tie-Out / Dome Stake Combo | 60 | P3530-DOM-99 | 0-83929-35304-4 | 6 |
 | A) Large 40 ft Tie-Out / Dome Stake Combo | 60 | P3540-DOM-99 | 0-83929-35404-1 | 6 |
 | B) Beast 15 ft / Dome Stake Combo | 125 | P5715-DOM-99 | 0-83929-57154-7 | 6 |
 | B) Beast 20 ft / Dome Stake Combo | 125 | P5720-DOM-99 | 0-83929-57204-9 | 6 |
 | B) Beast 30 ft / Dome Stake Combo | 125 | P5730-DOM-99 | 0-83929-57304-6 | 6 |
| |
| | Tie-Out / Spiral Stake Combinations |
| | |
 | A) Medium 10 ft Tie-Out / Spiral Stake Combo | 35 | P2310-STK-99 | 0-83929-23103-0 | 6 |
 | A) Medium 15 ft Tie-Out / Spiral Stake Combo | 35 | P2315-STK-99 | 0-83929-23153-3 | 6 |
 | A) Medium 20 ft Tie-Out / Spiral Stake Combo | 35 | P2320-STK-99 | 0-83929-23203-3 | 6 |
 | A) Medium 30 ft Tie-Out / Spiral Stake Combo | 35 | P2330-STK-99 | 0-83929-23303-2 | 6 |
 | B) Large 15 ft Tie-Out / Spiral Stake Combo | 60 | P3515-STK-99 | 0-83929-35153-3 | 6 |
 | B) Large 20 ft Tie-Out / Spiral Stake Combo | 60 | P3520-STK-99 | 0-83929-35203-0 | 6 |
 | B) Large 30 ft Tie-Out / Spiral Stake Combo | 60 | P3530-STK-99 | 0-83929-35303-7 | 6 |
| |
| | Tie-Out Chains |
| | Twist Link Chain |
 | Twist Chain 1.8mm x 10 ft | 10 | P3610-000-99 | 0-83929-36010-3 | 6 |
 | Twist Chain 1.8mm x 15ft | 10 | P3615-000-99 | 0-83929-00647-6 | 6 |
 | Twist Chain 1.8mm x 20 ft | 10 | P3620-000-99 | 0-83929-36201-5 | 6 |
 | Twist Chain 2.5mm x 10 ft | 35 | P3710-000-99 | 0-83929-00384-0 | 6 |
 | Twist Chain 2.5mm x 15 ft | 35 | P3715-000-99 | 0-83929-37015-7 | 6 |
 | Twist Chain 2.5mm x 20 ft | 35 | P3720-000-99 | 0-83929-37020-1 | 6 |
 | Twist Chain 3.5mm x 10 ft | 60 | P3910-000-99 | 0-83929-39101-5 | 6 |
 | Twist Chain 3.5mm x 15 ft | 60 | P3915-000-99 | 0-83929-39151-0 | 6 |
 | Twist Chain 3.5mm x 20 ft | 60 | P3920-000-99 | 0-83929-39201-2 | 6 |
| |
| | Welded Link Chain |
 | Welded Chain 3.8mm x 10 ft | 60 | P3810-000-99 | 0-83929-38010-1 | 6 |
 | Welded Chain 3.8mm x 15 ft | 60 | P3815-000-99 | 0-83929-38015-6 | 6 |
 | Welded Chain 3.8mm x 20 ft | 60 | P3820-000-99 | 0-83929-38020-0 | 6 |
 | Welded Chain 3.8mm x 30 ft | 60 | P3830-000-99 | 0-83929-38030-9 | 6 |
 | Welded Chain 4.5mm x 15 ft | 150 | P4515-000-99 | 0-83929-00386-4 | 6 |
 | Welded Chain 4.5mm x 20 ft | 150 | P4520-000-99 | 0-83929-00387-1 | 6 |
| |