| Product Review | Description | Item | UPC | Case |
| | 6 Legs Adjustable Martingale Collars |
| | |
 | 6 Legs Adjustable Collar 1" x 10"-16" Blue | PT6101003 | 0-83929-01311-5 | 6/72 |
 | 6 Legs Adjustable Collar 1" x 10"-16" Grey | PT6101001 | 0-83929-01309-2 | 6/72 |
 | 6 Legs Adjustable Collar 1" x 10"-16" Orange | PT6101002 | 0-83929-01310-8 | 6/72 |
 | 6 Legs Adjustable Collar 1" x 14"-21" Blue | PT6101403 | 0-83929-01314-6 | 6/72 |
 | 6 Legs Adjustable Collar 1" x 14"-21" Grey | PT6101401 | 0-83929-01312-2 | 6/72 |
 | 6 Legs Adjustable Collar 1" x 14"-21" Orange | PT6101402 | 0-83929-01313-9 | 6/72 |
 | 6 Legs Adjustable Collar 1" x 17"-24" Blue | PT6101703 | 0-83929-01317-7 | 6/72 |
 | 6 Legs Adjustable Collar 1" x 17"-24" Grey | PT6101701 | 0-83929-01315-3 | 6/72 |
 | 6 Legs Adjustable Collar 1" x 17"-24" Orange | PT6101702 | 0-83929-01316-0 | 6/72 |
 | 6 Legs Adjustable Collar 3/4" x 7"-11" Blue | PT6750703 | 0-83929-01308-5 | 6/72 |
 | 6 Legs Adjustable Collar 3/4" x 7"-11" Grey | PT6750701 | 0-83929-01306-1 | 6/72 |
 | 6 Legs Adjustable Collar 3/4" x 7"-11" Orange | PT6750702 | 0-83929-01307-8 | 6/72 |
| |
| | 6 Legs Belt Leashes |
| | |
 | 6 Legs Belt Leash 30"-34" Blue | PT63003 | 0-83929-01320-7 | 6/72 |
 | 6 Legs Belt Leash 30"-34" Grey | PT63001 | 0-83929-01318-4 | 6/72 |
 | 6 Legs Belt Leash 30"-34" Orange | PT63002 | 0-83929-01319-1 | 6/72 |
 | 6 Legs Belt Leash 34"-38" Blue | PT63403 | 0-83929-01323-8 | 6/48 |
 | 6 Legs Belt Leash 34"-38" Grey | PT63401 | 0-83929-01321-4 | 6/48 |
 | 6 Legs Belt Leash 34"-38" Orange | PT63402 | 0-83929-01322-1 | 6/48 |
 | 6 Legs Belt Leash 38"-42" Blue | PT63803 | 0-83929-01326-9 | 6/48 |
 | 6 Legs Belt Leash 38"-42" Grey | PT63801 | 0-83929-01324-5 | 6/48 |
 | 6 Legs Belt Leash 38"-42" Orange | PT63802 | 0-83929-01325-2 | 6/48 |
 | 6 Legs Belt Leash 42"-58" Blue | PT64203 | 0-83929-01329-0 | 6/48 |
 | 6 Legs Belt Leash 42"-58" Grey | PT64201 | 0-83929-01327-6 | 6/48 |
 | 6 Legs Belt Leash 42"-58" Orange | PT64202 | 0-83929-01328-3 | 6/48 |
| |
| | Hustle Up Fitness Leashes |
| | |
 | Hustle Up Leash 1" x 72" Black | PTH107203 | 0-83929-01304-7 | 6/48 |
 | Hustle Up Leash 1" x 72" Blue | PTH107202 | 0-83929-01303-0 | 6/48 |
 | Hustle Up Leash 1" x 72" Pink | PTH107204 | 0-83929-01305-4 | 6/48 |
 | Hustle Up Leash 1" x 72" Red | PTH107201 | 0-83929-01302-3 | 6/48 |
 | Hustle Up Leash 3/4" x 72" Black | PTH757203 | 0-83929-01300-9 | 6/48 |
 | Hustle Up Leash 3/4" x 72" Blue | PTH757202 | 0-83929-01299-6 | 6/48 |
 | Hustle Up Leash 3/4" x 72" Pink | PTH757204 | 0-83929-01301-6 | 6/48 |
 | Hustle Up Leash 3/4" x 72" Red | PTH757201 | 0-83929-01298-9 | 6/48 |
| |
| | Hustle Up Martingale Fitness Collars |
| | |
 | Hustle Up Adjustable Collar 10"-16" Black | PTH101003 | 0-83929-01288-0 | 6/72 |
 | Hustle Up Adjustable Collar 10"-16" Blue | PTH101002 | 0-83929-01287-3 | 6/72 |
 | Hustle Up Adjustable Collar 10"-16" Pink | PTH101004 | 0-83929-01289-7 | 6/72 |
 | Hustle Up Adjustable Collar 10"-16" Red | PTH101001 | 0-83929-01286-6 | 6/72 |
 | Hustle Up Adjustable Collar 14"-21" Black | PTH101403 | 0-83929-01292-7 | 6/72 |
 | Hustle Up Adjustable Collar 14"-21" Blue | PTH101402 | 0-83929-01291-0 | 6/72 |
 | Hustle Up Adjustable Collar 14"-21" Pink | PTH101404 | 0-83929-01293-4 | 6/72 |
 | Hustle Up Adjustable Collar 14"-21" Red | PTH101401 | 0-83929-01290-3 | 6/72 |
 | Hustle Up Adjustable Collar 17"-24" Black | PTH101703 | 0-83929-01296-5 | 6/72 |
 | Hustle Up Adjustable Collar 17"-24" Blue | PTH101702 | 0-83929-01295-8 | 6/72 |
 | Hustle Up Adjustable Collar 17"-24" Pink | PTH101704 | 0-83929-01297-2 | 6/72 |
 | Hustle Up Adjustable Collar 17"-24" Red | PTH101701 | 0-83929-01294-1 | 6/72 |
 | Hustle Up Adjustable Collar 7"-11" Black | PTH750703 | 0-83929-01284-2 | 6/72 |
 | Hustle Up Adjustable Collar 7"-11" Blue | PTH750702 | 0-83929-01283-5 | 6/72 |
 | Hustle Up Adjustable Collar 7"-11" Pink | PTH750704 | 0-83929-01285-9 | 6/72 |
 | Hustle Up Adjustable Collar 7"-11" Red | PTH750701 | 0-83929-01282-8 | 6/72 |
| |